Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94357.77 | -0.3307% | Deal | |
ETH ETH/USDT | 3087.96 | -1.3504% | Deal | |
XRP XRP/USDT | 1.11157 | -0.6942% | Deal | |
ETC ETC/USDT | 25.5502 | -1.9107% | Deal | |
WOW WOW | 1.5421 | +3.455% | Deal | |
DOT DOT | 5.7609 | -2.7302% | Deal | |
LTC LTC/USDT | 84.65 | -2.0595% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.414E-5 | -1.5498% | Deal | |
FIL FIL | 4.2753 | -3.4899% | Deal | |
DOGE DOGE | 0.380461 | -3.0075% | Deal | |
LINK LINK | 14.513 | -3.2157% | Deal | |
BCH BCH | 448.75 | -0.4415% | Deal | |
ADA ADA | 0.812269 | -2.7162% | Deal | |
EOS EOS | 0.6308 | -2.7444% | Deal | |
TRX TRX | 0.195847 | -1.0244% | Deal | |
XMR XMR | 160.89 | -0.6913% | Deal | |
IOTA IOTA | 0.1679 | -3.4503% | Deal | |
DASH DASH | 27.72 | -1.4925% | Deal | |
ZEC ZEC | 41.93 | -1.9869% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time