Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97685.24 | +3.1841% | Deal | |
ETH ETH/USDT | 3133.04 | +0.0898% | Deal | |
XRP XRP/USDT | 1.12264 | +0.2948% | Deal | |
ETC ETC/USDT | 26.5878 | +2.0727% | Deal | |
WOW WOW | 1.5327 | +2.8244% | Deal | |
DOT DOT | 5.7177 | -3.4596% | Deal | |
LTC LTC/USDT | 87.14 | +0.8215% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.429E-5 | -0.938% | Deal | |
FIL FIL | 4.4091 | -0.4695% | Deal | |
DOGE DOGE | 0.388836 | -0.8724% | Deal | |
LINK LINK | 14.6506 | -2.2981% | Deal | |
BCH BCH | 510.08 | +13.165% | Deal | |
ADA ADA | 0.796312 | -4.6274% | Deal | |
EOS EOS | 0.654 | +0.8326% | Deal | |
TRX TRX | 0.197421 | -0.2289% | Deal | |
XMR XMR | 164.12 | +1.3024% | Deal | |
IOTA IOTA | 0.1697 | -2.4152% | Deal | |
DASH DASH | 28.75 | +2.1677% | Deal | |
ZEC ZEC | 43.37 | +1.3791% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time