Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 99469.56 | +0.2508% | Deal | |
ETH ETH/USDT | 3996.32 | +0.0957% | Deal | |
XRP XRP/USDT | 2.46712 | +5.9841% | Deal | |
ETC ETC/USDT | 37.4319 | +2.4964% | Deal | |
WOW WOW | 1.4953 | -2.789% | Deal | |
DOT DOT | 10.6935 | +1.3439% | Deal | |
LTC LTC/USDT | 136.7 | +3.0376% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 3.124E-5 | +1.9915% | Deal | |
FIL FIL | 7.9658 | -0.344% | Deal | |
DOGE DOGE | 0.44726 | +3.5645% | Deal | |
LINK LINK | 25.0329 | +5.3862% | Deal | |
BCH BCH | 616.31 | -0.9307% | Deal | |
ADA ADA | 1.209525 | +0.3571% | Deal | |
EOS EOS | 1.3539 | +1.9964% | Deal | |
TRX TRX | 0.319906 | +0.6228% | Deal | |
XMR XMR | 202.76 | +1.5883% | Deal | |
IOTA IOTA | 0.482 | +10.5505% | Deal | |
DASH DASH | 60.14 | -0.3975% | Deal | |
ZEC ZEC | 70.97 | +0.8956% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time