Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 69524.73 | +0.0815% | Deal | |
ETH ETH/USDT | 2503.48 | +0.1392% | Deal | |
XRP XRP/USDT | 0.51199 | -0.7791% | Deal | |
ETC ETC/USDT | 18.423 | -0.4641% | Deal | |
WOW WOW | 1.4862 | -3.0212% | Deal | |
DOT DOT | 3.9024 | +0.2106% | Deal | |
LTC LTC/USDT | 70.06 | -0.1994% | Deal | |
SHIB SHIB | 1.764E-5 | +0.5128% | Deal | |
FIL FIL | 3.4577 | -0.0289% | Deal | |
DOGE DOGE | 0.160058 | +0.4059% | Deal | |
LINK LINK | 11.2097 | -0.9481% | Deal | |
BCH BCH | 348.41 | +0.5135% | Deal | |
ADA ADA | 0.356496 | +1.1224% | Deal | |
EOS EOS | 0.433 | +0.3476% | Deal | |
TRX TRX | 0.1675 | +0.5819% | Deal | |
XMR XMR | 159.38 | +2.2847% | Deal | |
IOTA IOTA | 0.1104 | +0.2725% | Deal | |
DASH DASH | 22.42 | +0.3581% | Deal | |
ZEC ZEC | 37.87 | -0.1055% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time